As in previous months, the downwards trend was present in other markets with the exception of Brazil, with the hardest hit being Australia where sales also contracted by 7.4%. In yet another surprise development, Ford has announced that will no longer release monthly sales figures in the United States, opting instead to follow General Motors in releasing the stats on a quarterly basis.
“We believe intense focus on month-to-month numbers is just not the way we want to run the business,” Ford’s Vice-President for Marketing, Sales and Servicein the United States, Mark LaNeve, told stats gathering website, goodcarbadcar.net.
As a comparison, here is how South Africa's Top 10 best sellers from January stacked-up against those from the United States, United Kingdom, Australia and Brazil.
SOUTH AFRICA
UNITS SOLD: 43 374 - (-7.4%)
POS | MAKE | UNITS |
1 | Toyota Hilux | 2 794 |
2 | Volkswagen Polo | 2 512 |
3 | Volkswagen Polo Vivo | 2 461 |
4 | Toyota Corolla / Quest / Auris | 2 202 |
5 | Ford Ranger | 2 194 |
6 | Nissan NP200 | 1 483 |
7 | Toyota Quantum | 1 281 |
8 | Toyota Fortuner | 1 000 |
9 | Hyundai Grand i10 | 867 |
10 | Isuzu D-Max | 821 |
AUSTRALIA
UNITS SOLD: 88 851 - (-7.4%)
POS | MAKE | UNITS |
1 | Toyota Hilux | 3 951 |
2 | Mazda3 | 2 831 |
3 | Ford Ranger | 2 564 |
4 | Toyota Corolla | 2 417 |
5 | Mazda CX-5 | 2 347 |
6 | Hyundai i30 | 1 891 |
7 | Mitsubishi ASX | 1 818 |
8 | Toyota RAV4 | 1 800 |
9 | Mitsubishi Triton | 1 697 |
10 | Holden Colorado | 1 544 |
BRAZIL
UNITS SOLD: 190 752 - (+8.6%)
POS | MAKE | UNITS |
1 | Chevrolet Onix | 18 842 |
2 | Ford Ka | 8 023 |
3 | Hyundai HB20 | 7 249 |
4 | Chevrolet Prisma | 6 924 |
5 | Volkswagen Polo | 5 433 |
6 | Renault Kwid | 5 336 |
7 | Volkswagen Gol | 4 966 |
8 | Fiat Argo | 4 920 |
9 | Fiat Strada | 4 790 |
10 | Jeep Renegade | 4 783 |
UNITED KINGDOM
UNITS SOLD: 161 013 - (-1.6%)
POS | MAKE | UNITS |
1 | Ford Fiesta | 5 339 |
2 | Ford Focus | 4 397 |
3 | Nissan Qashqai | 4 270 |
4 | Volkswagen Golf | 3 930 |
5 | Mercedes-Benz A-class | 3 768 |
6 | Vauxhall Corsa | 3 097 |
7 | Kia Sportage | 3 063 |
8 | Ford Transit Custom | 3 015 |
9 | Volkswagen Polo | 2 963 |
10 | Toyota Yaris | 2 821 |
UNITED STATES
UNITS SOLD: 1 132 911 - (-1.9%)
POS | MAKE | UNITS |
1 | Ram | 34 889 |
2 | Honda CR-V | 29 152 |
3 | Nissan Rogue | 26 113 |
4 | Toyota Corolla | 25 113 |
5 | Toyota RAV4 | 24 505 |
6 | Toyota Camry | 23 802 |
7 | Honda Civic | 21 553 |
8 | Honda Accord | 18 786 |
9 | Toyota Tacoma | 16 852 |
10 | Jeep Cherokee | 15 138 |