In another first, sales in other markets were also down with heavy declines being posted in Brazil (-14.4%) and the United Kingdom (-20.5%).
As a comparison, here is how South Africa's Top 10 best sellers from September stacked-up against those from the United States, UK, Australia and Brazil.
SOUTH AFRICA
UNITS SOLD: 49 670 - (-1.9%)
POS | MAKE | UNITS |
1 | Toyota Hilux | 3 943 |
2 | Volkswagen Polo | 3 866 |
3 | Ford Ranger | 3 016 |
4 | Volkswagen Polo Vivo | 1 976 |
5 | Nissan NP200 | 1 888 |
6 | Toyota Corolla / Quest / Auris | 1 680 |
7 | Toyota Fortuner | 1 354 |
8 | Toyota Quantum | 1 287 |
9 | Isuzu KB | 1 193 |
10 | Toyota Yaris | 1 111 |
AUSTRALIA
UNITS SOLD: 94 711 - (-5.5%)
POS | MAKE | UNITS |
1 | Toyota Hilux | 4 338 |
2 | Ford Ranger | 3 228 |
3 | Toyota Corolla | 2 917 |
4 | Hyundai i30 | 2 508 |
5 | Mitsubishi ASX | 2 138 |
6 | Nissan X-Trail | 1 908 |
7 | Mitsubishi Triton | 1 857 |
8 | Mazda3 | 1 842 |
9 | Nissan Navara | 1 713 |
10 | Toyota RAV4 | 1 611 |
BRAZIL
UNITS SOLD: 204 733 - (-14.4%)
POS | MAKE | UNITS |
1 | Chevrolet Onix | 17 981 |
2 | Ford Ka | 8 680 |
3 | Hyundai HB20 | 8 626 |
4 | Volkswagen Gol | 6 765 |
5 | Chevrolet Prisma | 6 532 |
6 | Fiat Argo | 6 395 |
7 | Renault Kwid | 5 486 |
8 | Volkswagen Polo | 5 318 |
9 | Jeep Compass | 5 006 |
10 | Toyota Corolla | 4 774 |
UNITED KINGDOM
UNITS SOLD: 338 834 - (-20.5%)
POS | MAKE | UNITS |
1 | Ford Fiesta | 12 227 |
2 | Vauxhall Corsa | 10 660 |
3 | Mercedes-Benz A-class | 8 005 |
4 | Nissan Qashqai | 7 033 |
5 | Mini | 6 931 |
6 | Nissan Juke | 6 710 |
7 | Kia Sportage | 6 309 |
8 | BMW 1-series | 6 280 |
9 | Ford Focus | 6 177 |
10 | Ford Kuga | 6 018 |
UNITED STATES
UNITS SOLD: 1 432 069 - (-6.0%)
POS | MAKE | UNITS |
1 | Ford F-series | 75 092 |
2 | Ram | 51 856 |
3 | Chevrolet Silverado | 43 858 |
4 | Toyota RAV4 | 37 440 |
5 | Nissan Rogue | 34 842 |
6 | Honda CR-V | 30 587 |
7 | Toyota Camry | 27 640 |
8 | Chevrolet Equinox | 25 663 |
9 | Honda Accord | 25 357 |
10 | Honda Civic | 24 806 |
Used cars for sale in Namibia