The downwards trend was also present in other markets with Australia being hardest hit at 7.1%, followed next by the United Kingdom and the United States.
As a comparison, here is how South Africa's Top 10 best sellers from February stacked-up against those from the United States, United Kingdom, Australia and Brazil.
SOUTH AFRICA
UNITS SOLD: 47 718 - (-3.1%)
POS | MAKE | UNITS |
1 | Toyota Hilux | 4 252 |
2 | Volkswagen Polo Vivo | 2 498 |
3 | Ford Ranger | 2 376 |
4 | Nissan NP200 | 2 144 |
5 | Isuzu D-Max | 1 445 |
6 | Volkswagen Polo | 1 383 |
7 | Toyota Quantum | 1 310 |
8 | Renault Kwid | 1 081 |
9 | Toyota Corolla | 1 081 |
10 | Nissan NP300 Hardbody | 1 048 |
AUSTRALIA
UNITS SOLD: 99 442 - (-7.1%)
POS | MAKE | UNITS |
1 | Toyota Hilux | 4 527 |
2 | Ford Ranger | 3 721 |
3 | Mitsubishi Triton | 2 666 |
4 | Mazda3 | 2 642 |
5 | Toyota Corolla | 2 499 |
6 | Mazda CX-5 | 2 414 |
7 | Hyundai i30 | 2 402 |
8 | Mitsubishi ASX | 2 236 |
9 | Mitsubishi Outlander | 2 067 |
10 | Kia Cerato | 1 873 |
BRAZIL
UNITS SOLD: 199 550 - (-0.2%)
POS | MAKE | UNITS |
1 | Chevrolet Onix | 18 279 |
2 | Hyundai HB20 | 9 051 |
3 | Ford Ka | 8 341 |
4 | Chevrolet Prisma | 7 122 |
5 | Volkswagen Gol | 6 620 |
6 | Jeep Renegade | 6 184 |
7 | Renault Kwid | 5 853 |
8 | Fiat Strada | 5 286 |
9 | Volkswagen Polo | 5 082 |
10 | Fiat Toro | 4 955 |
UNITED KINGDOM
UNITS SOLD: 458 054 - (-3.4%)
POS | MAKE | UNITS |
1 | Ford Fiesta | 14 676 |
2 | Vauxhall Corsa | 13 244 |
3 | Ford Transit Custom | 11 573 |
4 | Volkswagen Golf | 11 072 |
5 | Mercedes-Benz A-class | 10 805 |
6 | Nissan Qashqai | 10 701 |
7 | Ford Focus | 9 734 |
8 | Mini | 8 896 |
9 | Volkswagen Polo | 8 614 |
10 | BMW 1 Series | 7 986 |
UNITED STATES
UNITS SOLD: 1 608 662 - (-2.7%)
POS | MAKE | UNITS |
1 | Ford F-series | 76 243 |
2 | Ram | 45 187 |
3 | Chevrolet Silverado | 40 611 |
4 | Nissan Rogue | 35 802 |
5 | Toyota Camry | 33 615 |
6 | Toyota RAV4 | 33 166 |
7 | Honda CR-V | 31 824 |
8 | Chevrolet Equinox | 31 441 |
9 | Nissan Sentra | 25 633 |
10 | Honda Accord | 25 371 |