Despite concerns over the strike in the industrial sector and succession of public holidays, the upwards trend was also mirrored in Brazil and for the first time in the United Kingdom, the latter helped by a 49.3% spike in the sales of hybrid and electric vehicles.
As a comparison, here is how South Africa's Top 10 best sellers from April stacked-up against those from the United States, UK, Australia and Brazil.
SOUTH AFRICA

UNITS SOLD: 36 346 - (+3.6%)
| POS | MAKE | UNITS |
| 1 | Toyota Hilux | 2 679 |
| 2 | Ford Ranger | 2 372 |
| 3 | Volkswagen Polo Vivo | 2 157 |
| 4 | Volkswagen Polo | 1 907 |
| 5 | Isuzu KB | 1 071 |
| 6 | Nissan NP200 | 1 058 |
| 7 | Toyota Quantum | 1 021 |
| 8 | Hyundai Grand i10 | 1 013 |
| 9 | Toyota Fortuner | 879 |
| 10 | Kia Picanto | 798 |
AUSTRALIA

UNITS SOLD: 82 930 - (-0.2%)
| POS | MAKE | UNITS |
| 1 | Toyota Hilux | 3 596 |
| 2 | Toyota Corolla | 2 979 |
| 3 | Ford Ranger | 2 796 |
| 4 | Mazda3 | 2 261 |
| 5 | Hyundai i30 | 1 903 |
| 6 | Hyundai Tucson | 1 816 |
| 7 | Mazda CX-5 | 1 725 |
| 8 | Mitsubishi ASX | 1 706 |
| 9 | Toyota Prado | 1 699 |
| 10 | Holden Colorado | 1 491 |
BRAZIL

UNITS SOLD: 209 970 - (+5.0%)
| POS | MAKE | UNITS |
| 1 | Chevrolet Onix | 16 617 |
| 2 | Hyundai HB20 | 9 606 |
| 3 | Ford Ka | 8 764 |
| 4 | Fiat Strada | 6 357 |
| 5 | Chevrolet Prisma | 6 635 |
| 6 | Renault Kwid | 6 616 |
| 7 | Volkswagen Polo | 5 818 |
| 8 | Renault Sandero | 5 844 |
| 9 | Toyota Corolla | 5 664 |
| 10 | Volkswagen Gol | 5 449 |
UNITED KINGDOM

UNITS SOLD: 167 911 - (+10.4%)
| POS | MAKE | UNITS |
| 1 | Ford Fiesta | 7 811 |
| 2 | Volkswagen Golf | 5 482 |
| 3 | Nissan Qashqai | 4 257 |
| 4 | Ford Focus | 3 784 |
| 5 | Volkswagen Polo | 2 995 |
| 6 | Ford Kuga | 2 769 |
| 7 | Vauxhall Mokka X | 2 694 |
| 8 | Vauxhall Corsa | 2 643 |
| 9 | Mercedes-Benz A-class | 2 636 |
| 10 | Mercedes-Benz C-class | 2 627 |
UNITED STATES

UNITS SOLD: 1 119 893 - (-4.8%)
| POS | MAKE | UNITS |
| 1 | Ford F-series | 73 104 |
| 2 | Ram | 39 252 |
| 3 | Toyota RAV4 | 31 007 |
| 4 | Toyota Camry | 29 842 |
| 5 | Jeep Wrangler | 29 776 |
| 6 | Honda Civic | 28 399 |
| 7 | Honda CR-V | 28 323 |
| 8 | Toyota Corolla | 25 896 |
| 9 | Nissan Rogue | 23 331 |
| 10 | Honda Accord | 21 751 |