Based on the specifications released on the automaker’s website, the Tacoma styled front-end has now been included on single and xtra cab variants as well as other double cab derivatives, with the former models consisting of the air-conditioning equipped, five-speed 2.4 GD, the 2.4 GD-6 SRX and all bar the entry-level 2.8 GD-6 model.

On the xtra cab, the new facia comes as standard on all models, while on the double cab, all models from the 2.8 GD-6 Raised Body Raider up are outfitted with the new look. Also new but retaining the pre-facelift face are two new S models, a Raised Body SR powered by the 2.4 GD-6 motor and a 2.4 GD-6 SRX Raised Body equipped with the six-speed automatic gearbox.

While no mention of equipment upgrades were revealed, Toyota has tweaked the Hilux’s colour palette to now include eight hues; Glacier White, Attitude Black, Chromium Silver, Arizona Red, Cosmic Blue, Avant-Garde Bronze Metallic,Graphite Grey Metallic and the Dakar’s Inferno Metallic.
No changes have taken place up front where the 2.7-litre petrol engine continues to produce 122kW/245Nm, while the entry-level 2.4-litre GD punches 110kW/343Nm, with the latter going up to 400Nm when paired with the six-speed manual ‘box. The flagship 2.8 GD-6 meanwhile produces 130kW/420Nm or 450Nm when mated to the optional six-speed auto, while the 4.0-litre V6 makes 176kW/376Nm.
PRICING
SINGLE CAB
| MODEL | PRICE |
| Hilux 2.0 | R253 200 |
| Hilux 2.0 A/C | R261 200 |
| Hilux 2.4 GD | R287 300 |
| Hilux 2.4 GD A/C | R295 300 |
| Hilux 2.4 GD-6 RB SR | R360 900 |
| Hilux 2.4 GD-6 SR 4x4 | R422 300 |
| Hilux 2.4 GD-6 SRX | R375 500 |
| Hilux 2.4 GD-6 SRX AT | R391 800 |
| Hilux 2.4 GD-6 SRX 4x4 | R441 600 |
| Hilux 2.4 GD-6 SRX 4x4 AT | R459 800 |
| Hilux 2.8 GD-6 RB Raider | R443 400 |
| Hilux 2.8 GD-6 RB Raider AT | R461 600 |
| Hilux 2.8 GD-6 Raider 4x4 | R507 300 |
| Hilux 2.8 GD-6 Raider 4x4 AT | R525 800 |
XTRA CAB
| MODEL | PRICE |
| Hilux 2.4 GD-6 RB SRX | R386 700 |
| Hilux 2.4 GD-6 RB SRX AT | R403 000 |
| Hilux 2.8 GD-6 RB Raider | R470 800 |
| Hilux 2.8 GD-6 RB Raider AT | R489 300 |
| Hilux 2.8 GD-6 RB Dakar | R470 300 |
| Hilux 2.8 GD-6 RB Dakar AT | R488 300 |
| Hilux 2.8 GD-6 Raider 4x4 | R536 700 |
| Hilux 2.8 GD-6 Raider 4x4 AT | R555 300 |
| Hilux 2.8 GD-6 Dakar 4x4 | R535 600 |
| Hilux 2.8 GD-6 Dakar 4x4 AT | R553 800 |
DOUBLE CAB
| MODEL | PRICE |
| Hilux 2.7 RB S | R359 200* |
| Hilux 2.4 GD-6 RB S | R376 900* |
| Hilux 2.4 GD-6 RB SR | R417 500* |
| Hilux 2.4 GD-6 SR 4x4 | R483 400 |
| Hilux 2.4 GD-6 RB SRX | R432 000 |
| Hilux 2.4 GD-6 RB SRX AT | R446 400* |
| Hilux 2.4 GD-6 SRX 4x4 | R503 500 |
| Hilux 2.4 GD-6 SRX 4x4 AT | R526 900 |
| Hilux 2.8 GD-6 RB Raider | R534 900 |
| Hilux 2.8 GD-6 RB Raider AT | R553 600 |
| Hilux 2.8 GD-6 RB Dakar | R535 000 |
| Hilux 2.8 GD-6 RB Dakar AT | R553 400 |
| Hilux 2.8 GD-6 Raider 4x4 | R601 500 |
| Hilux 2.8 GD-6 Raider 4x4 AT | R621 900 |
| Hilux 2.8 GD-6 Dakar 4x4 | R601 100 |
| Hilux 2.8 GD-6 Dakar 4x4 AT | R621 000 |
| Hilux 4.0 Raider 4x4 AT | R663 800 |
| Hilux 4.0 Dakar 4x4 AT | R662 700 |
Note: Models bolded come with Dakar face
* : new models added