With the exception of Brazil, most other markets also followed the downwards trend with Australia being the hardest hit ahead of the United Kingdom.
As a comparison, here is how South Africa's Top 10 best sellers from November stacked-up against those from the United States, UK, Australia and Brazil.
SOUTH AFRICA

UNITS SOLD: 47 486 - (-4.6%)
| POS | MAKE | UNITS |
| 1 | Toyota Hilux | 3 235 |
| 2 | Volkswagen Polo | 3 092 |
| 3 | Ford Ranger | 2 506 |
| 4 | Volkswagen Polo Vivo | 2 427 |
| 5 | Nissan NP200 | 1 698 |
| 6 | Toyota Quantum | 1 694 |
| 7 | Toyota Corolla / Quest / Auris | 1 426 |
| 8 | Ford Figo | 1 195 |
| 9 | Ford Fiesta | 980 |
| 10 | Toyota Fortuner | 886 |
AUSTRALIA

UNITS SOLD: 93 860 - (-7.4%)
| POS | MAKE | UNITS |
| 1 | Toyota Hilux | 4 671 |
| 2 | Ford Ranger | 3 469 |
| 3 | Toyota Corolla | 2 659 |
| 4 | Mitsubishi Triton | 2 404 |
| 5 | Hyundai i30 | 2 378 |
| 6 | Mazda3 | 2 342 |
| 7 | Mazda CX-5 | 1 998 |
| 8 | Nissan X-Trail | 1 942 |
| 9 | Toyota RAV4 | 1 936 |
| 10 | Hyundai Tucson | 1 623 |
BRAZIL

UNITS SOLD: 221 317 - (+12.1%)
| POS | MAKE | UNITS |
| 1 | Chevrolet Onix | 22 277 |
| 2 | Volkswagen Gol | 8 836 |
| 3 | Ford Ka | 8 834 |
| 4 | Hyundai HB20 | 8 395 |
| 5 | Chevrolet Prisma | 7 958 |
| 6 | Renault Kwid | 7 092 |
| 7 | Fiat Argo | 6 078 |
| 8 | Volkswagen Polo | 5 644 |
| 9 | Hyundai Creta | 5 171 |
| 10 | Fiat Strada | 5 158 |
UNITED KINGDOM

UNITS SOLD: 158 639 - (-3.0%)
| POS | MAKE | UNITS |
| 1 | Ford Fiesta | 5 193 |
| 2 | Volkswagen Golf | 4 678 |
| 3 | Mercedes-Benz A-class | 4 104 |
| 4 | Ford Transit Custom | 3 927 |
| 5 | Nissan Qashqai | 3 195 |
| 6 | Mini | 3 170 |
| 7 | Volkswagen Polo | 3 115 |
| 8 | Ford Focus | 3 068 |
| 9 | Mercedes-Benz Sprinter | 2 840 |
| 10 | Vauxhall Mokka X | 2 778 |
UNITED STATES

UNITS SOLD: 1 387 077 - (-0.8%)
| POS | MAKE | UNITS |
| 1 | Ford F-series | 72 102 |
| 2 | Ram | 52 056 |
| 3 | Toyota RAV4 | 35 350 |
| 4 | Nissan Rogue | 31 860 |
| 5 | Honda CR-V | 31 488 |
| 6 | Toyota Camry | 24 545 |
| 7 | Honda Accord | 23 367 |
| 8 | Honda Civic | 21 890 |
| 9 | Ford Escape | 21 516 |
| 10 | Toyota Corolla | 21 105 |