GARDEN ROUTE NEWS - A bigger vaccine allocation that the Garden Route district is receiving a from this week was welcomed by Western Cape Health district director Zee Brickles.
"The increased vaccine allocation will address the slow roll-out experienced to date, due to limited vaccine supply from National Government. With the increased allocation we will be able to open more appointment slots at our vaccination sites and therefore vaccinate more people. We understand the frustration and anxiety experienced at large to be vaccinated, especially with increasing COVID-19 cases in our district," said Brickles.
The Garden Route is receiving an additional 7 948 doses on top of the confirmed 12 157 for the week 28 June – 2 July.
"This is significantly more vaccines compared to our allocation for the past 2 weeks,” said Brickles.
Testing criteria changed
Testing criteria has been updated and the following categories will be eligible for COVID-19 testing:
All those with coronavirus symptoms AND at least 1 of the following:
- Needing hospital admission.
- At high risk of severe disease (age > 45 years, diabetes, obesity, high blood pressure, heart disease, lung disease, kidney disease, cancer, tuberculosis, HIV).
- clusters in group settings such as old age/care homes, hospitals, schools, workplaces, hostels, prisons, etc.
- health care workers.
Keep 'bubbles' small
Brickles said now is not the time to socially interact with people outside of your immediate family bubble (those living in the same household).
"The more interactions you and your immediate family members have outside of your immediate family bubble, the greater the risk of contracting COVID-19 and spreading it to others. If you have to meet someone, do so outdoors or indoors where there is good ventilation. Remember to always wear your mask when in public."
Vaccination sites 28 June – 2 July:
SUB-DISTRICT | Town | Dates 28 – 2 July |
Knysna sub-district | Knysna CDC | 30, 1, 2 |
Knysna sub-district | Knysna Town Hall | 30, 1, 2 |
Knysna sub-district | Sedgefield Clinic | 1, 2 |
Knysna sub-district | Keurhoek Satellite Clinic | 2 |
Bitou sub-district | Plettenberg Bay Clinic | 29,30 1, 2 |
Bitou sub-district | Kranshoek clinic | 01-Jul |
Bitou sub-district | Kwanokuthula CDC | 30, 2 |
Bitou sub-district | Crags Clinic | 29 |
George sub-district | Harry Comay TB Hospital | 28 June – 2 July |
George sub-district | Thembalethu CDC (Sandkraal road) | 28 June – 2 July |
George sub-district | George Central Clinic | 28 June – 2 July |
George sub-district | Uniondale Hospital | 28 June – 2 July |
George sub-district | George & Herold Mobile Routes | 28 June – 2 July |
George sub-district | Touwsranten Clinic | 2 |
George sub-district | Pacaltsdorp Clinic | 1,2 |
Hessequa sub-district | Riversdale Civic Centre | 29 June – 2 July |
Hessequa sub-district | Heidelberg Duivenhoks Hall | 29, 30, 2 |
Hessequa sub-district | Albertinia Theronsville Hall | 1 , 2 |
Hessequa sub-district | Melkhoutfontein Satellite Clinic | 30 |
Hessequa sub-district | Still Bay Civic Centre | 29, 1 , 2 |
Hessequa sub-district | Slangrivier Satellite Clinic | 2 |
Hessequa sub-district | Witsand de Duine Hall | 30 |
Hessequa sub-district | Gouritsmond Hall | 30 |
Kannaland sub-district | Ladismith DRC Church Hall | 29 |
Kannaland sub-district | Zoar Sports Club | 30 |
Kannaland sub-district | Calitzdorp DRC Church Hall | 1, 2 |
Mossel Bay sub-district | Alma CDC | 29, 30, 1, 2 |
Mossel Bay sub-district | Wolwedans Community Hall | 30, 2 |
Mossel Bay sub-district | Friemersheim outreach | 1 |
Mossel Bay sub-district | Mossel Bay Town Hall | 29, 30 |
Mossel Bay sub-district | Rheebok outreach | 30 |
Mossel Bay sub-district | Bosbou & Brandwag outreach | 29 |
Mossel Bay sub-district | D’Almeida Community Hall | 29, 30 |
Oudtshoorn sub-district | Toekomsrust Community Hall | 29 June – 2 July |
Oudtshoorn sub-district | Dysselsdorp Clinic | 29 |
Oudtshoorn sub-district | De Rust (Blommenek) Clinic | 1 |
'We bring you the latest Garden Route, Hessequa, Karoo news'