GEORGE NEWS - No weather warnings have been received for the latter part of this week so far, only pleasant weather.
In its weather forecast for George, the South African Weather Service forecasts that the weather will be clear to partly cloudy for the first week in August.
There is a small chance of light rain on Sunday.
George data for August:
- Long term average rainfall: 67mm
- Rainfall for July: 64.4mm
- Long term average max temp: 18.5°C
- Long term average min temp: 7.4°C
Your weather from Thursday:
Thursday | Friday | Saturday | Sunday | Monday | |
1 August | 2 August | 3 August | 4 August | 5 August | |
Clear skies | High level clouds | Partly cloudy | 30% chance light rain becoming partly cloudy | Clear skies | |
MIN 08°C | MIN 09°C | MIN 08°C | MIN 06°C | MIN 05°C | |
MAX 16°C | MAX 16°C | MAX 18°C | MAX 11°C | MAX 13°C | |
Wind | SSE 9 km/h | SSW 9km/h | NNW 9km/h | WSW 28km/h | WNW 19km/h |
Sunrise | 07:19 | 07:18 | 07:17 | 07:16 | 07:15 |
Sunset | 17:49 | 17:50 | 17:51 | 17:51 | 17:52 |
Moonrise | 05:13 | 06:07 | 06:53 | 07:32 | 08:04 |
Moonset | 14:44 | 15:45 | 16:48 | 17:51 | 18:51 |
High Tide | 01:18 14:01 | 02:14 14:46 | 02:58 15:24 | 03:34 16:00 | 04:05 16:30 |
Low Tide | 08:03 20:16 | 08:46 21:03 | 09:22 21:39 | 09:55 22:16 | 10:22 22:44 |
Offshore Swell | SSW 3m | SW 3m | SW 3m | SW 5m | SW 6m |
‘We bring you the latest Garden Route, Hessequa, Karoo news’