GARDEN ROUTE NEWS - Eskom will continue implementing Stage 3 load shedding during 05:00 - 16:00, and Stage 4 load shedding during 16:00 - 05:00 daily until further notice.
Eskom will issue another update as soon as it becomes necessary.
You will be affected as follows:
GEORGE:
- Monday 9 Jan: 02:00 - 04:30 | 10:00 - 12:30 | 20:00 - 22:30
- Tuesday 10 Jan: 02:00 - 04:30 | 10:00 - 12:30 |18:00 - 20:30
- Monday 9 Jan: 05:00 - 07:30 | 13:00 - 15:30 | 21:00 - 23:30
- Tuesday 10 Jan: 05:00 - 07:30 | 13:00 - 15:30 | 21:00 - 23:30
- Monday 9 Jan: 02:00 - 04:30 | 10:00 - 12:30 |18:00 - 20:30
- Tuesday 10 Jan: 02:00 - 04:30 | 10:00 - 12:30 |18:00 - 20:30
- Monday 9 Jan: 00:00 - 02:30 | 08:00 - 10:30 |16:00 - 18:30
- Tuesday 10 Jan: 00:00 - 02:30 | 08:00 - 10:30 |16:00 - 18:30
MOSSEL BAY:
- Monday 9 Jan: 00:00 - 02:30 | 08:00 - 10:30 |16:00 - 18:30
- Tuesday 10 Jan: 00:00 - 02:30 | 08:00 - 10:30 |16:00 - 18:30
- Monday 9 Jan: 00:00 - 02:30 | 08:00 - 10:30 |16:00 - 18:30
- Tuesday 10 Jan: 00:00 - 02:30 | 08:00 - 10:30 |16:00 - 18:30
- Monday 9 Jan: 06:00 - 08:30 | 14:00 - 16:30 | 22:00 -00:30
- Tuesday 10 Jan: 06:00 - 08:30 | 14:00 - 16:30 | 22:00 -00:30
- Monday 9 Jan: 02:00 - 04:30 | 10:00 - 12:30 |18:00 - 20:30
- Tuesday 10 Jan: 02:00 - 04:30 | 10:00 - 12:30 |18:00 - 20:30
For real-time updates please download the app, EskomSePush
'We bring you the latest Garden Route news'